|
Santa Rosa Valley Hidden Meadows Estate w/Pool/Barn.Inspiring in its classic Mediterranean architecture. Downstairs office/study.Enormous gourmet island kitchen w/granite counter tops,built-in refrigerator, double ovens,eat in kitchen.Downstairs guest bedroom with private bath.Secluded master features his and hers huge walk-in closets, fireplace and sumptuous luxurious master bath.Resort style pool swimming pool, spa& basketball court. Horse arena,newer three stall barn w/a foaling stall.
Property Type(s):
Single Family Residence, Residential
| Last Updated | 7/4/2009 | Tract | Hidden Meadows (905) |
|---|---|---|---|
| Year Built | 1990 | Community | Camarillo |
| Garage Spaces | 3.0 | County | Ventura |
| Total Parking | 3 |
Walk Score ®
|
6
|
Additional Details
| # GARAGES | 3 |
|---|---|
| AC | Central |
| ACRES | 2.21 |
| ACRES SOURCE | Assessor |
| AMENITIES, OTHER | Barbecue Private |
| AP # | 519-0-110-025 |
| APPLIANCES | Dishwasher |
| ASSOC DUES # 1 | 180 |
| ASSOC DUES # 2 | 0 |
| BEDROOM FEATURES | Master Suite |
| CITY INSPECT | N |
| CONSIDER LEASE | N |
| COUNTY | VE |
| CROSS STREETS | West Andalusia Drive |
| DINING AREA | Formal Dining Rm |
| ENCLOSED YARD | Wrought Iron |
| ENTRY LOCATION | Ground Level w/steps |
| EXTERIOR CONSTRUCTION | Stucco |
| FIREPLACE | Y |
| FIREPLACE FUEL | Uses Both Gas & Wood |
| FIREPLACE LOCATION | Family Room |
| FLOORS | Concrete Slab |
| HEAT | Forced Air |
| LAND LSE | Fee |
| LEGAL DESC | CC&RS |
| LIVING ROOM DESC | Living Rm Entrance |
| LOT # | 77 |
| LOT SIZE SOURCE | Assessor |
| MELLO ROOS | No |
| MODEL CODE | m |
| PATIO CHARACTERISTICS | Concrete Slab |
| POOL DESC | In Ground |
| PROPERTY ATTACHED/DETACHED | Detached |
| ROOF | Concrete Tile |
| ROOMS | Family Room |
| SEWER | Septic Tank |
| SOURCE OF SQFT | Assessor |
| SPA DESC | In Ground |
| SPECIAL CONDITIONS | Standard Sale/None |
| STORIES | Two Levels |
| STYLE | Mediterranean |
| TERMS | Cash |
| TGNO | 496E7 |
| TRACT # | 2732 |
| TYPE | Single Family Residence |
| VIEW DESC | Mountain View |
| WATER | District/Public |
| YEAR BUILT SOURCE | Assessor |
Location
Картографические данные © 2017 Google Изображения ©2017 , DigitalGlobe, U.S. Geological Survey, USDA Farm Service Agency
Contact us about this Property
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for elisa to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Some Office
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2017.

Request More Info
Schedule a Showing
Share
Print



Walk Score

.png)
.jpg)
.png)
.jpg)
.png)
.jpg)
.png)
.jpg)
.png)
.jpg)
.png)
.jpg)
.png)
.jpg)
.png)
.jpg)
.png)
.jpg)
.png)
.jpg)
.png)
.jpg)
.png)







Twitter
Facebook
Email